Select the link to see a PDF of the guide for each Hub.
See a map of the region's hubs
Read more about Community Emergency Hubs
Hub Name | Venue | Address | Hub Guide |
Carterton | Carterton Events Centre | 50 Holloway Street | |
Castlepoint | Wairarapa Sports Fishing Club | 4/2 Jetty Road | |
Featherston | Anzac Hall | 62 Bell Street | |
Greytown | Greytown Town Centre | 89 Main Street | |
Martinborough | Martinborough Ambulance Station | 9 Texas Street | |
Masterton (Central) | YMCA | 371 Queen Street | |
Masterton (Douglas Park) | Douglas Park School | 136 Cole Street | |
Masterton (Eastside) | Te Kura Kaupapa o Maori Wairarapa | 35 Johnstone Street | |
Masterton (Fernridge) | Fernridge School | 264 Upper Plain Road | |
Masterton (Kuripuni) | Masterton Primary School | 53 South Road | |
Masterton (Lansdowne) |
Lansdowne Presbyterian Church |
1 Totara St |
|
Mauriceville | Mauriceville School | 1378 Opaki Kaiparoro Road | |
Riversdale | Riversdale Beach Golf Club | 82 Pinedale Crescent | |
Taueru | Taueru Hall | Te Parae Road | |
Tinui | Tinui Hall | 3 Blackhill Road | |
Wainuioru | Wainuioru Hall | Masterton-Stronvar Road | |
Whareama | Whareama Hall | 5 Langdale Road |